Ideally suited for scale conversions and general-purpose weighing. Compact and rugged design. Capacities from 25 to 20000 lb (11.3 to 9071.9 kg). Complete with 20'/6.1 m of load cell cable and NTEP approved.
1 - 10 of 10 | Results Per Page | View | Unit of Measure
1 

Item #

Item Description

Capacity

N/A Load Cell, SBM RL20000-50 50 lb 20 ft 3 mV/V 350 OHM WW NTEP III 5 S/IIIL 10 S IP67 N/A 50 lb22.7 kg
N/A Load Cell, SBM RL20000-100 100 lb 20 ft 3 mV/V 350 OHM WW NTEP III 5 S/IIIL 10 S IP67 N/A 100 lb45.4 kg
N/A Load Cell, SBM RL20000-200 200 lb 20 ft 3 mV/V 350 OHM WW NTEP III 5 S/IIIL 10 S IP67 N/A 200 lb90.7 kg
N/A Load Cell, SBM RL20000-250 250 lb 20 ft 3 mV/V 350 OHM WW NTEP III 5 S/IIIL 10 S IP67 N/A 250 lb113.4 kg
N/A Load Cell, SBM RL20000-500 500 lb 20 ft 3 mV/V 350 OHM WW NTEP III 5 S/IIIL 10 S IP67 N/A 500 lb226.8 kg
N/A Load Cell, SBM RL20000-750 750 lb 20 ft 3 mV/V 350 OHM WW NTEP III 5 S/IIIL 10 S IP67 N/A 750 lb340.2 kg
N/A Load Cell, SBM RL20000-1K 1000 lb 20 ft 3 mV/V 350 OHM WW NTEP III 5 S/IIIL 10 S IP67 N/A 1000 lb453.6 kg
N/A Load Cell, SBM RL20000-1.5 K 1500 lb 20 ft 3 mV/V 350 OHM WW NTEP III 5 S/IIIL 10 S IP67 N/A 1500 lb680.4 kg
N/A Load Cell, SBM RL20000-2K 2000 lb 20 ft 3 mV/V 350 OHM WW NTEP III 5 S/IIIL 10 S IP67 N/A 2000 lb907.2 kg
N/A Load Cell, SBM RL20000-200 200 lb 20 ft 3 mV/V 350 OHM WW NTEP III 5 S/IIIL 10 S IP67 N/A 5000 lb2268 kg
1 - 10 of 10 | Results Per Page | View | Unit of Measure
1