B-TEK Clydesdale Floor Scales
B-TEK Floor Scales
Unit of Measure
Items |
/Asset/CLYDESDALE-FLOOR-SCALE.jpg BT-FC-4848-2.5 B-TEK Clydesdale Carbon Steel Floor Scale |
/Asset/CLYDESDALE-FLOOR-SCALE.jpg BT-FC-6060-5 B-TEK Clydesdale Carbon Steel Floor Scale |
/Asset/CLYDESDALE-FLOOR-SCALE.jpg BT-FC-7272-10-LE B-TEK Clydesdale Carbon Steel Floor Scale |
/Asset/CLYDESDALE-FLOOR-SCALE.jpg BT-FS-2424-2.5 B-TEK Clydesdale Stainless Steel Floor Scale |
/Asset/CLYDESDALE-FLOOR-SCALE.jpg BT-FS-4848-5 B-TEK Clydesdale Stainless Steel Floor Scale |
|||||
Description |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
Capacity | N/A 2500 lb | N/A 5000 lb | N/A 10000 lb | N/A 2500 lb | N/A 5000 lb | |||||
Platform Length | N/A 4 ft | N/A 5 ft | N/A 6 ft | N/A 24 in | N/A 60 in | |||||
Platform Width | N/A 4 ft | N/A 5 ft | N/A 6 ft | N/A 24 in | N/A 60 in | |||||
Scale Type | N/A Floor Scale | |||||||||
Deck Height at NTEP Capacities 2500 to 10000 lb | N/A 4-3/8 in | N/A 4-3/8 in | N/A 4-3/8 in | N/A | N/A | |||||
Deck Height at NTEP Capacity 20000 lb | N/A 5-3/8 in | N/A 5-3/8 in | N/A 5-3/8 in | N/A | N/A | |||||
Material | N/A Carbon Steel | N/A Carbon Steel | N/A Carbon Steel | N/A Stainless Steel | N/A Stainless Steel | |||||
Ingress Protection (IP) Rating | N/A | N/A | N/A | N/A IP67 | N/A IP67 | |||||
Certification | N/A COC: 94-092A1 | |||||||||
Approval | N/A NTEP | |||||||||
Additional Description |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
|