BT-RS Series Low Profile Rail Digital Scales
B-Tek Truck/Portable Vehicle Scales
Unit of Measure
Items |
/Asset/SIDERAIL.jpg BT-150-170-SRS-RA-CPD Single Modules BT-RS Series Low Profile Rail Digital Scale |
/Asset/SIDERAIL.jpg BT-300-340-DRS-RA-CPD Double Modules BT-RS Series Low Profile Rail Digital Scale |
/Asset/SIDERAIL.jpg BT-150/150-340-SSRS-RA-CPD Single-Single Modules BT-RS Series Low Profile Rail Digital Scale |
/Asset/SIDERAIL.jpg BT-150-/300-340-SDRS-RA-CPD Single-Double Modules BT-RS Series Low Profile Rail Digital Scale |
/Asset/SIDERAIL.jpg BT-300/300-340-DDRS-RA-CPD Double-Double Modules BT-RS Series Low Profile Rail Digital Scale |
|||||
Modules | N/A Single | N/A Double | N/A Single-Single | N/A Single-Double | N/A Double-Double | |||||
Capacity | N/A 170000 lb | N/A 340000 lb | N/A 340000 lb | N/A 340000 lb | N/A 340000 lb | |||||
Sectional Capacity | N/A 170000 lb | |||||||||
Live Rail Sizes | N/A 12 ft - 6 in. | N/A 25 ft | N/A (2) 12 ft - 6 in. | N/A 12 ft - 6 in. 25 ft | N/A (2) 25 ft | |||||
Concentrated Load Capacity | N/A 180000 lb | |||||||||
Weighbridge Deck | N/A AAR (Association of American Railroads) and AREA (American Railway Engineering Association) Designed | |||||||||
Gross Scale System Capacity | N/A 400000 lb | |||||||||
Graduation | N/A 50 lb | |||||||||
Industry Standards | N/A IP67 NEMA 6 NTEP (National Type Evaluation Program) | |||||||||
Additional Description |
N/A
|
|||||||||
|