Centurium CPD-M Analog Cell Steel Deck Scales
B-Tek Truck/Portable Vehicle Scales
The B-TEK Portable Centurion Truck Scale. The portable Centurion scale with (2) reinforced bulkhead assemblies and sectional base plates. Used for temporary installations in parking lots or well compacted and well drained material. Angle is used to tie and align the bulkheads and base plates - scale is set as normal.
Unit of Measure
Items |
/Asset/CPR-M-load-cell.jpg CT-1211-DT-PORT 4 Centurium CPD-M Analog Cell Steel Deck Scale |
/Asset/CPR-M-load-cell.jpg CT-2411-DT-PORT 4 Centurium CPD-M Analog Cell Steel Deck Scale |
/Asset/CPR-M-load-cell.jpg CT-3011-DT-PORT 4 Centurium CPD-M Analog Cell Steel Deck Scale |
/Asset/CPR-M-load-cell.jpg CT-6011-DT-PORT 8 Centurium CPD-M Analog Cell Steel Deck Scale |
/Asset/CPR-M-load-cell.jpg CT-7211-DT-PORT 8 Centurium CPD-M Analog Cell Steel Deck Scale |
|||||
Cells | N/A 4 | N/A 4 | N/A 4 | N/A 8 | N/A 8 | |||||
Modules | N/A 1 | N/A 1 | N/A 1 | N/A 3 | N/A 3 | |||||
Capacity | N/A 150000 lb | N/A 150000 lb | N/A 150000 lb | N/A 270000 lb | N/A 270000 lb | |||||
Certificate of Conformance | N/A 03-096A2 | |||||||||
Scale Capacity | N/A Up to 270000 lb | |||||||||
Concentrated Load Capacity | N/A 100000 lb | |||||||||
"r" Factor Rating | N/A 2.94 | |||||||||
Scale Height | N/A 17 in | |||||||||
Available Standard Width1 | N/A 10 ft11 ft | |||||||||
Weighbridge Deck | N/A 3/8 in Tread Plate Decking - Welded to Quad Beam Weighbridge | |||||||||
Steel Preparation | N/A Commercial Blast Cleaning SSPC-SP6 | |||||||||
Paint System | N/A Cross-Linked Two-Part Epoxy - 2 to 4 mil Primer Base Coat | |||||||||
Load Cell Cable | N/A Stainless Steel Sheathed Cable with Clear Polymer Coating | |||||||||
Analog Junction Box | N/A NEMA 4X FRP Enclosure(s) and B-TEK 4-Cell Summing Board with GDT Surge Protection | |||||||||
Digital Junction Box | N/A NEMA 4X Stainless Steel Enclosure(s) and 8-Cell Terminal Board with GDT Surge Protection | |||||||||
Surge Protection | N/A CPR-M analog load cells utilize ground straps and base plate isolation disc Surge protection enhanced by Tripp-Lite Isobar Ultra 4-Outlet line transient protection device | |||||||||
Industry Standards | N/A NEMA 4X NEMA 4X FRP | |||||||||
Additional Description |
N/A
|
|||||||||
|