Datamax-O'Neil I-4212e Mark II Printers
Datamax Printers & Scanners
Unit of Measure
Items |
/Asset/FS_I-4210_I-4212.jpg 131143 I-4212e Direct Thermal Label Printer |
/Asset/FS_I-4210_I-4212.jpg 131145 I-4212e Direct Thermal Label Printer with Internal Rewind |
/Asset/FS_I-4210_I-4212.jpg 131146 I-4212e Direct Thermal Label Printer with Peel & Present |
|||
Description |
N/A
Printer, Label I-4212e DT RS-232, Parallel, & USB, 115 VAC, US Power Cord, CE Mark
|
N/A
Printer, Label I-4212e DT RS-232, Parallel, & USB, Internal Rewind, 115 VAC, US Power Cord, CE Mark
|
N/A
Printer, Label I-4212e DT RS-232, Parallel, & USB, Peel & Present, Internal Rewind, 115 VAC, US Power Cord, CE Mark
|
|||
Manufacturer | N/A Datamax-O'Neil | |||||
Interface | N/A Centronics® Parallel port (IEEE 1284 compliant) Optional Ethernet Parallel RS-232 at 300 to 38,400 BPS USB | |||||
Technology | N/A Direct Thermal | |||||
Print Speed | N/A 12 in/s305 mm/s | |||||
Weight | N/A 50 lb | |||||
Resolution | N/A 203 dpi8 dpmm | |||||
Print Width | N/A 4.094 in104 mm | |||||
Power | N/A Auto-sensing 90 to 264 VAC at 47 to 63 Hz; specify appropriate power cord when ordering | |||||
Overall Height | N/A 12.7 in322.6 mm | |||||
Overall Width | N/A 12.62 in320.5 mm | |||||
Overall Depth | N/A 18.6 in472.4 mm | |||||
Standard Media Types | N/A 1.5 in3 in | |||||
Optional Media Types | N/A 40 mm | |||||
Ribbon | N/A Auto Sensing option | |||||
Ribbon Width Range | N/A Industry Standard Ribbon Widths | |||||
Ribbon Core | N/A 1 in25 mm | |||||
Ribbon Length | N/A 1968 ft600 m | |||||
Bar Codes | N/A Aztec Code Codabar Code 128 (subsets A, B and C) Code 128 MOD 43 Code 39 Code 93 Datamatrix EAN 2 and 5 digit addendums EAN-13 EAN-8 Interleaved 2 of 5 LOGMARS Micro PDF MSI Plessey PDF 417 Postnet QR Code Telepen UCC/EAN Code 128 Universal Shipping Container Symbology UPC 2 and 5 digit addendums UPC random weight UPC-A UPC-E UPS MaxiCode (mode 2 and 3) | |||||
Industry Standards | N/A CE | |||||
Additional Description |
N/A
|
|||||
|