Bariatric Scales
Rice Lake Medical/Health Scales
- Handrails for extra support and safety
- Integrated wheels for portability ease
- Large, stable scale base
- Motiontrap™ (movement compensation technology)
- Push-button LCD display
- BMI (body mass index) function
- Hold function
- Units of measure: lb only, kg only, lb/kg
- EHR capable
Unit of Measure
Items |
/Asset/FS_250_10_2--133119.jpg 133119 450 x 0.1 Inch (in) Capacity Bariatric Scale |
/Asset/250_10_4--133120.jpg 133120 450 x 0.1 Inch (in) Capacity Bariatric Scale with Chair Seat |
||
Description | N/A Medical scale, handrail bariatric scale 250-10-2 1000 lb (450 kg) x 0.2 lb (100 g). | N/A Medical scale, handrail bariatric scale 250-10-4 1000 lb (450 kg) x 0.2 lb (100 g) includes chair seat. | ||
Model# | N/A 250-10-2 | N/A 250-10-4 | ||
Capacity | N/A 1000 x 2 lb450 x 0.1 kg | |||
Platform Dimensions | N/A 20 x 25 x 3 in | |||
Estimated Shipping Weight | N/A 65 lb | N/A 75 lb | ||
Power | N/A 9 VDC, provided by six "AA" alkaline batteries (included) or AC adapter (optional) | |||
Battery Type | N/A Six "AA" Alkaline | |||
Battery Use | N/A 25 Hours Continuous with Batteries | |||
Applications | N/A Medical Scale | |||
Additional Description |
N/A
|
|||
|