Star® SP512/SP542/SP700 Printers
Star® Printer & Scanners
Unit of Measure
Items |
/Asset/FS_star-SP512--77167.jpg 77167 SP512 Dot Matrix Tape Printer with Tear Bar |
/Asset/FS_star-SP512--77167.jpg 103141 SP712 Tape Printer with Tear Bar |
||
Description |
N/A
Printer, Tape SP512 Star Dot Matrix, RS-232, Internal Power Supply
|
N/A
Printer, Tape SP712MD SP700 Model, Tear Bar, RS232, 110 to 230 VAC Internal Power Supply, US Cord
|
||
Manufacturer | N/A Star® | |||
Interface | N/A RS-232 Serial | N/A RS-232 | ||
Print Speed | N/A 4 lines per second at 40 columns 8 lines per second at 16 columns | N/A 13 rpm | ||
Weight | N/A 5 lb | N/A 9 lb | ||
Selectable Paper Dimensions | N/A 2.25 in3 in | N/A | ||
Print Width with Paper Guide | N/A | N/A 58 mm70 mm | ||
Alternating Current (AC) Voltage | N/A 100 to 240 V | N/A 110 to 230 V | ||
Frequency | N/A 50 Hz60 Hz | N/A | ||
Overall Width | N/A 5.51 in140 mm | N/A 160 mm | ||
Overall Depth | N/A 8.85 in225 mm | N/A 245 mm | ||
Overall Height | N/A 6.41 in163 mm | N/A 152 mm | ||
Additional Description |
N/A
|
N/A | ||
|