Items |
899-100107 DD 1010i Scale Terminal Touch Screen Analog Indicator |
899-100108 DD 1010i Scale Terminal Touch Screen Digital Indicator |
899-100033 DD 1050 Scale Terminal Touch Screen Analog Indicator |
899-100034 DD 1050 Scale Terminal Touch Screen Digital Indicator |
899-100054 DD 2050 Unattended Scale Terminal Touch Analog Indicator |
|||||
Description |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
Model# | N/A DD 1010i | N/A DD 1010i | N/A DD 1050 | N/A DD 1050 | N/A DD 2050 | |||||
Model | N/A Analog | N/A Digital | N/A Analog | N/A Digital | N/A Analog | |||||
Alternating Current (AC) Voltage | N/A 110 to 240 V | N/A 110 to 240 V | N/A 110 to 230 V | N/A 110 to 230 V | N/A 110 to 230 V | |||||
Flash Memory Onboard | N/A 128 MB | |||||||||
RAM Memory | N/A 128 MB | |||||||||
Processor | N/A 624 MHz | N/A 624 MHz | N/A 500 MHz | N/A 500 MHz | N/A 500 MHz | |||||
Display Size | N/A 5.7 in | N/A 5.7 in | N/A 10.4 in | N/A 10.4 in | N/A 12.1 in | |||||
Display Type | N/A LED | N/A LED | N/A | N/A | N/A | |||||
Direct Current (DC) Voltage | N/A 12 V | N/A 12 V | N/A | N/A | N/A | |||||
Frequency | N/A 50 Hz60 Hz | N/A 50 Hz60 Hz | N/A | N/A | N/A | |||||
Communication Interface | N/A RS232/RS422 | N/A RS232/RS422 | N/A | N/A | N/A | |||||
Approval | N/A NTEP | |||||||||
Additional Description |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
|