Items |
103367 M-4206 Mark II Direct Thermal Label Printer |
103366 M-4206 Mark II Direct Thermal Label Printer |
108891 M-4206 Mark II Direct Thermal Label Printer |
103364 M-4206 Mark II Direct Thermal Label Printer |
103365 M-4206 Mark II Direct Thermal Label Printer with Ethernet |
|||||
Description |
N/A
203 dpi (8 dots/mm) print resolution Light weight die-cast aluminum frame Supplies loading diagram embossed into the frame Collapsible ribbon hub for loading and unloading of ribbons LED control panel Media window Scalable font engine USB, serial, and parallel communications Reverse fields/mirror image (fonts/graphics can be printed as a normal or reverse image) 4MB RAM (3MB user configurable, factory installable option) (8MB-M4208) 2MB Flash (256k user configurable) Real time clock DATAMAX CD-ROM (contains DMX EM conf. tool, Windows® print drivers and manuals) Line mode M-4208-LCD display |
N/A
203 dpi (8 dots/mm) print resolution Light weight die-cast aluminum frame Supplies loading diagram embossed into the frame Collapsible ribbon hub for loading and unloading of ribbons LED control panel Media window Scalable font engine USB, serial, and parallel communications Reverse fields/mirror image (fonts/graphics can be printed as a normal or reverse image) 4MB RAM (3MB user configurable, factory installable option) (8MB-M4208) 2MB Flash (256k user configurable) Real time clock DATAMAX CD-ROM (contains DMX EM conf. tool, Windows® print drivers and manuals) Line mode M-4208-LCD display |
N/A
203 dpi (8 dots/mm) print resolution Light weight die-cast aluminum frame Supplies loading diagram embossed into the frame Collapsible ribbon hub for loading and unloading of ribbons LED control panel Media window Scalable font engine USB, serial, and parallel communications Reverse fields/mirror image (fonts/graphics can be printed as a normal or reverse image) 4MB RAM (3MB user configurable, factory installable option) (8MB-M4208) 2MB Flash (256k user configurable) Real time clock DATAMAX CD-ROM (contains DMX EM conf. tool, Windows® print drivers and manuals) Line mode M-4208-LCD display |
N/A
Printer, Label M-4206 MARK II Direct Thermal, Graphical Display, 203 DPI, 6IPS, SERIAL, PARALLEL, OR USB
|
N/A
Printer, Label M-4206 MARK II, Direct Thermal, Graphical Display, 203 DPI, 6IPS, Ethernet
|
|||||
Manufacturer | N/A Datamax-O'Neil | |||||||||
Interface | N/A | N/A | N/A | N/A Centronics® Parallel Port Parallel RS-232 at 600 to 38,400 BPS Serial USB | N/A Centronics® Parallel Port Ethernet RS-232 at 600 to 38,400 BPS USB | |||||
Print Speed | N/A | N/A | N/A | N/A 2 to 6 in/s51 to 152 mm/s | N/A 2 to 6 in/s51 to 152 mm/s | |||||
Weight | N/A | N/A | N/A | N/A 27 lb | N/A 27 lb | |||||
Resolution | N/A | N/A | N/A | N/A 203 dpi8 dpmm | N/A 203 dpi8 dpmm | |||||
Print Width | N/A | N/A | N/A | N/A 0.25 to 99 in6 to 2475 mm | N/A 0.25 to 99 in6 to 2475 mm | |||||
Power | N/A | N/A | N/A | N/A Auto-sensing 90 to 132 or 180 to 264 VAC at 47 to 63 Hz; specify appropriate power supply and cord when ordering | N/A Auto-sensing 90 to 132 or 180 to 264 VAC at 47 to 63 Hz; specify appropriate power supply and cord when ordering | |||||
Overall Height | N/A | N/A | N/A | N/A 10.21 in259 mm | N/A 10.21 in259 mm | |||||
Overall Width | N/A | N/A | N/A | N/A 10.10 in257 mm | N/A 10.10 in257 mm | |||||
Overall Depth | N/A | N/A | N/A | N/A 18.19 in462 mm | N/A 18.19 in462 mm | |||||
Media Types | N/A | N/A | N/A | N/A Roll fed or fan-fold materials, die-cut or continuous labels; perforated or continuous tag/ticket stock | N/A Roll fed or fan-fold materials, die-cut or continuous labels; perforated or continuous tag/ticket stock | |||||
Ribbon Width Range | N/A | N/A | N/A | N/A Industry Standard Ribbon Widths | N/A Industry Standard Ribbon Widths | |||||
Ribbon Core | N/A | N/A | N/A | N/A 1 in25 mm | N/A 1 in25 mm | |||||
Ribbon Length | N/A | N/A | N/A | N/A 1476 ft450 m | N/A 1476 ft450 m | |||||
Bar Codes | N/A | N/A | N/A | N/A Aztec Codabar Code 128 Code 3 of 9 Code 93 Datamatrix EAN-13 EAN-8 FIM HIBC Interleaved 2 of 5 Micro PDF417 PDF417 Plessey Postnet QR Code RSS Telepen TLC 39 UCC/EAN Code 128 UPC 2 and 5 digit addendums UPC-A UPC-E UPS MaxiCode USD-8 | N/A Aztec Codabar Code 128 Code 3 of 9 Code 93 Datamatrix EAN-13 EAN-8 FIM HIBC Interleaved 2 of 5 Micro PDF417 PDF417 Plessey Postnet QR Code RSS Telepen TLC 39 UCC/EAN Code 128 UPC 2 and 5 digit addendums UPC-A UPC-E UPS MaxiCode USD-8 | |||||
Additional Description | N/A Printer, Label M-4210 MARK II, Direct Thermal, Graphical Display, 203 DPI, 10 IPS, Serial, Parallel or USB | N/A Printer, Label M-4210 MARK II, Direct Thermal, Graphical Display, 203 DPI, 10 IPS, Ethernet | N/A Printer, M-4210 Mark II Direct Thermal, Graphical Display, 203 DPI, 10 IPS, Serial, USB or Parallel, Internal Rewind, Peel and Present OPT |
N/A
|
N/A
|
|||||
|