Carolina Scales
929 N. Lucas St.
West Columbia, SC 29169
p: 803-739-4360
 f: 803-739-4365 | e: info@carolinascales.com

All Categories > Bench Scales > Rice Lake Bench Scales > BenchMark Mild, Stainless Steel, HE Series Bench Scales > View Items  

BenchMark Mild, Stainless Steel, HE Series Bench Scales

Check up to five results to perform an action.

Painted mild steel frame with 304 stainless steel cover
Base design isolates load cell from overloads and shock loads for added durability
Specially designed adjustable support feet provide exceptional traction and will not scratch surfaces




  Results 1 - 25 of 36 1 2 

Item #

Item Description

Capacity

Platform Size

18580 Scale, BENCHMARK BM1212- 30 12 x 12 x 3-5/8 30 lb 10 ft NTEP III Steel Painted SST Cover 30 lb 12 in x 12 in x 4.12 in
18582 Scale, BENCHMARK BM1212- 50 12 x 12 x 3-5/8 50 lb 10 ft NTEP III Steel Painted SST Cover 50 lb 12 in x 12 in x 4.12 in
18584 Scale, BENCHMARK BM1212- 100 12 x 12 x 3-5/8 100 lb 10 ft NTEP III Steel Painted SST Cover 100 lb 12 in x 12 in x 4.12 in
18590 Scale, BENCHMARK BM1818- 50 18 x 18 x 5-1/4 50 lb 10 ft NTEP III Steel Painted SST Cover 50 lb 18 in x 18 in x 5.25 in
18592 Scale, BENCHMARK BM1818- 100 18 x 18 x 5-1/4 100 lb 10 ft NTEP III Steel Painted SST Cover 100 lb 18 in x 18 in x 5.25 in
18594 Scale, BENCHMARK BM1818- 150 18 x 18 x 5-1/4 150 lb 10 ft NTEP III Steel Painted SST Cover 150 lb 18 in x 18 in x 5.25 in
18598 Scale, BENCHMARK BM1818- 250 18 x 18 x 5-1/4 250 lb 10 ft NTEP III Steel Painted SST Cover 250 lb 18 in x 18 in x 5.25 in
18602 Scale, BENCHMARK BM1818- 500 18 x 18 x 5-1/4 500 lb 10 ft NTEP III Steel Painted SST Cover 500 lb 18 in x 18 in x 5.25 in
18604 Scale, BENCHMARK BM1818- 1K 18 x 18 x 5-1/4 1000 lb 10 ft NTEP III Steel Painted SST Cover 1000 lb 18 in x 18 in x 5.25 in
18622 Scale, BENCHMARK BM2424- 100 24 x 24 x 5-1/4 100 lb 10 ft NTEP III Steel Painted SST Cover 100 lb 18 in x 24 in x 5.25 in
18624 Scale, BENCHMARK BM2424- 150 24 x 24 x 5-1/4 150 lb 10 ft NTEP III Steel Painted SST Cover 150 lb 24 in x 24 in x 5.25 in
18628 Scale, BENCHMARK BM2424- 250 24 x 24 x 5-1/4 250 lb 10 ft NTEP III Steel Painted SST Cover 250 lb 24 in x 24 in x 5.25 in
18632 Scale, BENCHMARK BM2424- 500 24 x 24 x 5-1/4 500 lb 10 ft NTEP III Steel Painted SST Cover 500 lb 24 in x 24 in x 5.25 in
18934 Scale, BENCHMARK BM2424- 1K 24 x 24 x 5-1/4 1000 lb 10 ft NTEP III Steel Painted SST Cover 1000 lb 24 in x 24 in x 5.25 in
18591 Scale, BENCHMARK BM1818S- 50 18 x 18 x 5-1/4 50 lb 10 ft NTEP III SST 50 lb 18 in x 18 in x 5.25 in
18593 Scale, BENCHMARK BM1818S- 100 18 x 18 x 5-1/4 100 lb 10 ft NTEP III SST 100 lb 18 in x 18 in x 5.25 in
18595 Scale, BENCHMARK BM1818S- 150 18 x 18 x 5-1/4 150 lb 10 ft NTEP III SST 150 lb 18 in x 18 in x 5.25 in
18599 Scale, BENCHMARK BM1818S- 250 18 x 18 x 5-1/4 250 lb 10 ft NTEP III SST 250 lb 18 in x 18 in x 5.25 in
18603 Scale, Bench 18 x 18 500 lb RLWS SST 500 lb 18 in x 18 in x 5.25 in
18605 Scale, BENCHMARK BM1818S- 1K 18 x 18 x 5-1/4 1000 lb 10 ft NTEP III SST 1000 lb 18 in x 18 in x 5.25 in
18623 Scale, BENCHMARK BM2424S- 100 24 x 24 x 5-1/4 100 lb 10 ft NTEP III SST 100 lb 24 in x 24 in x 5.25 in
18625 Scale, BENCHMARK BM2424S- 150 24 x 24 x 5-1/4 150 lb 10 ft NTEP III SST 150 lb 24 in x 24 in x 5.25 in
18629 Scale, BENCHMARK BM2424S- 250 24 x 24 x 5-1/4 250 lb 10 ft NTEP III SST 250 lb 24 in x 24 in x 5.25 in
18633 Scale, BENCHMARK BM2424S- 500 24 x 24 x 5-1/4 500 lb 10 ft NTEP III SST 500 lb 24 in x 24 in x 5.25 in
18635 Scale, BENCHMARK BM2424S- 1K 24 x 24 x 5-1/4 1000 lb 10 ft NTEP III SST 1000 lb 24 in x 24 in x 5.25 in
  Results 1 - 25 of 36 1 2 
Print Back