Print Back
Ideally suited for scale conversions, tension applications and general-purpose weighing. Compact and rugged design. Capacities from 250 to 20000 lb (113.4 to 9071.9 kg). Complete with 20'/6.1 m of load cell cable.
RL20000 S-Beam, Alloy Steel NTEP Single Cell, IP67 1:5000 III/1:10,000 IIIL (21402, 21403, 21404, 21405, 21406, 21407, 21408, 21409, 21410)
Unit of Measure
1 

Item #

Item Description

Capacity

21402 N/A Load Cell, SBM RL20001-T10 -250 250 lb 20 ft 3 mV/V 350 OHM WW NTEP IIIL 10 S IP67 FM N/A 750 lb340.2 kg
21403 N/A Load Cell, SBM RL20001-T10 -500 500 lb 20 ft 3 mV/V 350 OHM WW NTEP IIIL 10 S IP67 FM N/A 1000 lb453.6 kg
21404 N/A Load Cell, SBM RL20001-T10 -750 750 lb 20 ft 3 mV/V 350 OHM WW NTEP IIIL 10 S IP67 FM N/A 1500 lb680.4 kg
21405 N/A Load Cell, SBM RL20001-T10 -1K 1000 lb 20 ft 3 mV/V 350 OHM WW NTEP IIIL 10 S IP67 FM N/A 2000 lb907.2 kg
21406 N/A Load Cell, SBM RL20001-T10 -1.5K 1500 lb 20 ft 3 mV/V 350 OHM WW NTEP IIIL 10 S IP67 FM N/A 2500 lb1134 kg
21407 N/A Load Cell, SBM RL20001-T10 -2K 2000 lb 20 ft 3 mV/V 350 OHM WW NTEP IIIL 10 S IP67 FM N/A 3000 lb1360 kg
21408 N/A Load Cell, SBM RL20001-T10 -2.5K 2500 lb 20 ft 3 mV/V 350 OHM WW NTEP IIIL 10 S IP67 FM N/A 5000 lb2268 kg
21409 N/A Load Cell, SBM RL20001-T10 -3K 3000 lb 20 ft 3 mV/V 350 OHM WW NTEP IIIL 10 S IP67 FM N/A 3000 lb1360 kg
21410 N/A Load Cell, SBM RL20001-T10 -5K 5000 lb 20 ft 3 mV/V 350 OHM WW NTEP IIIL 10 S IP67 FM N/A 5000 lb2268 kg
Unit of Measure
1