Print Back
Designed for precision force and weight measurement. Capacities from 50 to 2500 lb (22.7 to 1134.0 kg). Complete with 10'/3.1 m of load cell cable
Rl40BBS Single-Ended Beam Alloy Steel, IP65 Load Cells
Unit of Measure
1 

Item #

Item Description

Capacity

17395 N/A Load Cell, CLB RL40BBS-50 50 lb 10 ft 2 mv/v 750 OHM EW IP65 N/A 50 lb22.7 kg
17343 N/A Load Cell, CLB RL40BBS-100 100 lb 10 ft 2 mv/v 750 OHM EW IP65 N/A 100 lb45.4 kg
17396 N/A Load Cell, CLB RL40BBS-200 200 lb 10 ft 2 mv/v 750 OHM EW IP65 N/A 200 lb90.7 kg
17397 N/A Load Cell, CLB RL40BBS-250 250 lb 10 ft 2 mv/v 750 OHM EW IP65 N/A 250 lb113.4 kg
17398 N/A Load Cell, CLB RL40BBS-500 500 lb 10 ft 2 mv/v 750 OHM EW IP65 N/A 500 lb226.8 kg
17344 N/A Load Cell, CLB RL40BBS-1K 1000 lb 10 ft 2 mv/v 750 OHM EW IP65 N/A 1000 lb453.6 kg
Unit of Measure
1