Print Back
Ideally suited for scale conversions and general-purpose weighing. Compact and rugged design. Capacities from 25 to 20000 lb (11.3 to 9071.9 kg). Complete with 20'/6.1 m of load cell cable and NTEP approved.
RL20000 S-Beam, Alloy Steel NTEP 1:5000 III/1:10000 IIIL Load Cells
Unit of Measure
1 

Item #

Item Description

Capacity

21429 N/A Load Cell, SBM RL20000-50 50 lb 20 ft 3 mV/V 350 OHM WW NTEP III 5 S/IIIL 10 S IP67 N/A 50 lb22.7 kg
21431 N/A Load Cell, SBM RL20000-100 100 lb 20 ft 3 mV/V 350 OHM WW NTEP III 5 S/IIIL 10 S IP67 N/A 100 lb45.4 kg
21433 N/A Load Cell, SBM RL20000-200 200 lb 20 ft 3 mV/V 350 OHM WW NTEP III 5 S/IIIL 10 S IP67 N/A 200 lb90.7 kg
21434 N/A Load Cell, SBM RL20000-250 250 lb 20 ft 3 mV/V 350 OHM WW NTEP III 5 S/IIIL 10 S IP67 N/A 250 lb113.4 kg
21436 N/A Load Cell, SBM RL20000-500 500 lb 20 ft 3 mV/V 350 OHM WW NTEP III 5 S/IIIL 10 S IP67 N/A 500 lb226.8 kg
21437 N/A Load Cell, SBM RL20000-750 750 lb 20 ft 3 mV/V 350 OHM WW NTEP III 5 S/IIIL 10 S IP67 N/A 750 lb340.2 kg
21438 N/A Load Cell, SBM RL20000-1K 1000 lb 20 ft 3 mV/V 350 OHM WW NTEP III 5 S/IIIL 10 S IP67 N/A 1000 lb453.6 kg
21439 N/A Load Cell, SBM RL20000-1.5 K 1500 lb 20 ft 3 mV/V 350 OHM WW NTEP III 5 S/IIIL 10 S IP67 N/A 1500 lb680.4 kg
21440 N/A Load Cell, SBM RL20000-2K 2000 lb 20 ft 3 mV/V 350 OHM WW NTEP III 5 S/IIIL 10 S IP67 N/A 2000 lb907.2 kg
21443 N/A Load Cell, SBM RL20000-200 200 lb 20 ft 3 mV/V 350 OHM WW NTEP III 5 S/IIIL 10 S IP67 N/A 5000 lb2268 kg
Unit of Measure
1