Ideally suited for scale conversions, tension applications and general-purpose weighing. Compact and rugged design. Capacities from 250 to 20000 lb (113.4 to 9071.9 kg). Complete with 20'/6.1 m of load cell cable.
1 - 9 of 9 | Results Per Page | View | Unit of Measure
1 

Item #

Item Description

Capacity

Sort by
N/A Load Cell, SBM RL20001-T10 -250 250 lb 20 ft 3 mV/V 350 OHM WW NTEP IIIL 10 S IP67 FM N/A 750 lb340.2 kg
N/A Load Cell, SBM RL20001-T10 -500 500 lb 20 ft 3 mV/V 350 OHM WW NTEP IIIL 10 S IP67 FM N/A 1000 lb453.6 kg
N/A Load Cell, SBM RL20001-T10 -750 750 lb 20 ft 3 mV/V 350 OHM WW NTEP IIIL 10 S IP67 FM N/A 1500 lb680.4 kg
N/A Load Cell, SBM RL20001-T10 -1K 1000 lb 20 ft 3 mV/V 350 OHM WW NTEP IIIL 10 S IP67 FM N/A 2000 lb907.2 kg
N/A Load Cell, SBM RL20001-T10 -1.5K 1500 lb 20 ft 3 mV/V 350 OHM WW NTEP IIIL 10 S IP67 FM N/A 2500 lb1134 kg
N/A Load Cell, SBM RL20001-T10 -2K 2000 lb 20 ft 3 mV/V 350 OHM WW NTEP IIIL 10 S IP67 FM N/A 3000 lb1360 kg
N/A Load Cell, SBM RL20001-T10 -2.5K 2500 lb 20 ft 3 mV/V 350 OHM WW NTEP IIIL 10 S IP67 FM N/A 5000 lb2268 kg
N/A Load Cell, SBM RL20001-T10 -3K 3000 lb 20 ft 3 mV/V 350 OHM WW NTEP IIIL 10 S IP67 FM N/A 3000 lb1360 kg
N/A Load Cell, SBM RL20001-T10 -5K 5000 lb 20 ft 3 mV/V 350 OHM WW NTEP IIIL 10 S IP67 FM N/A 5000 lb2268 kg
1 - 9 of 9 | Results Per Page | View | Unit of Measure
1