Rust-proof coated carbon steel base, Stainless steel platter, Maintains 0.03% accuracy through full range, Large 3" (76.2 mm) adjustable leveling feet, Aluminum load cell
1 - 6 of 6 | Results Per Page | View | Unit of Measure
1 

Item #

Item Description

Capacity

Platform Size

N/A Scale, S-YA 60 lb 15 x 15 Platter, 60 lb/30 kg N/A 60 lb30 kg N/A 15 in x 15 in
N/A Scale, S-YA 150 lb 15 x 15 Platter, 150 lb/60 kg N/A 150 lb60 kg N/A 15 in x 15 in
N/A Scale, S-YA 300 lb 15 x 15 Platter, 300 lb/150 kg N/A 300 lb150 kg N/A 15 in x 15 in
N/A Scale, S-YB 150 lb 19 x 19 Platter, 150 lb/60 kg N/A 150 lb60 kg N/A 19 in x 19 in
N/A Scale, S-YB 300 lb 19 x 19 Platter, 300 lb/150 kg N/A 300 lb150 kg N/A 19 in x 19 in
N/A Scale, S-YB 500 lb 19 x 1 9 Platter, 500 lb/300 kg N/A 500 lb300 kg N/A 19 in x 19 in
1 - 6 of 6 | Results Per Page | View | Unit of Measure
1