BenchMark Mild, Stainless Steel, HE Series Bench Scales
Rice Lake Bench Scales
Painted mild steel frame with 304 stainless steel cover
Base design isolates load cell from overloads and shock loads for added durability
Specially designed adjustable support feet provide exceptional traction and will not scratch surfaces
Base design isolates load cell from overloads and shock loads for added durability
Specially designed adjustable support feet provide exceptional traction and will not scratch surfaces
1 2
Item # |
Item Description |
Capacity |
Platform Size |
---|---|---|---|
18580 18580/Asset/BenchMark-Mild--Stainless-Steel--HE-Series-Bench-Scales.jpg | Item Description N/A Scale, BENCHMARK BM1212- 30 12 x 12 x 3-5/8 30 lb 10 ft NTEP III Steel Painted SST Cover | Capacity N/A 30 lb | Platform Size N/A 12 in x 12 in x 4.12 in |
18582 18582/Asset/BenchMark-Mild--Stainless-Steel--HE-Series-Bench-Scales.jpg | Item Description N/A Scale, BENCHMARK BM1212- 50 12 x 12 x 3-5/8 50 lb 10 ft NTEP III Steel Painted SST Cover | Capacity N/A 50 lb | Platform Size N/A 12 in x 12 in x 4.12 in |
18584 18584/Asset/BenchMark-Mild--Stainless-Steel--HE-Series-Bench-Scales.jpg | Item Description N/A Scale, BENCHMARK BM1212- 100 12 x 12 x 3-5/8 100 lb 10 ft NTEP III Steel Painted SST Cover | Capacity N/A 100 lb | Platform Size N/A 12 in x 12 in x 4.12 in |
18590 18590/Asset/BenchMark-Mild--Stainless-Steel--HE-Series-Bench-Scales.jpg | Item Description N/A Scale, BENCHMARK BM1818- 50 18 x 18 x 5-1/4 50 lb 10 ft NTEP III Steel Painted SST Cover | Capacity N/A 50 lb | Platform Size N/A 18 in x 18 in x 5.25 in |
18592 18592/Asset/BenchMark-Mild--Stainless-Steel--HE-Series-Bench-Scales.jpg | Item Description N/A Scale, BENCHMARK BM1818- 100 18 x 18 x 5-1/4 100 lb 10 ft NTEP III Steel Painted SST Cover | Capacity N/A 100 lb | Platform Size N/A 18 in x 18 in x 5.25 in |
18594 18594/Asset/BenchMark-Mild--Stainless-Steel--HE-Series-Bench-Scales.jpg | Item Description N/A Scale, BENCHMARK BM1818- 150 18 x 18 x 5-1/4 150 lb 10 ft NTEP III Steel Painted SST Cover | Capacity N/A 150 lb | Platform Size N/A 18 in x 18 in x 5.25 in |
18598 18598/Asset/BenchMark-Mild--Stainless-Steel--HE-Series-Bench-Scales.jpg | Item Description N/A Scale, BENCHMARK BM1818- 250 18 x 18 x 5-1/4 250 lb 10 ft NTEP III Steel Painted SST Cover | Capacity N/A 250 lb | Platform Size N/A 18 in x 18 in x 5.25 in |
18602 18602/Asset/BenchMark-Mild--Stainless-Steel--HE-Series-Bench-Scales.jpg | Item Description N/A Scale, BENCHMARK BM1818- 500 18 x 18 x 5-1/4 500 lb 10 ft NTEP III Steel Painted SST Cover | Capacity N/A 500 lb | Platform Size N/A 18 in x 18 in x 5.25 in |
18604 18604/Asset/BenchMark-Mild--Stainless-Steel--HE-Series-Bench-Scales.jpg | Item Description N/A Scale, BENCHMARK BM1818- 1K 18 x 18 x 5-1/4 1000 lb 10 ft NTEP III Steel Painted SST Cover | Capacity N/A 1000 lb | Platform Size N/A 18 in x 18 in x 5.25 in |
18622 18622/Asset/BenchMark-Mild--Stainless-Steel--HE-Series-Bench-Scales.jpg | Item Description N/A Scale, BENCHMARK BM2424- 100 24 x 24 x 5-1/4 100 lb 10 ft NTEP III Steel Painted SST Cover | Capacity N/A 100 lb | Platform Size N/A 18 in x 24 in x 5.25 in |
18624 18624/Asset/BenchMark-Mild--Stainless-Steel--HE-Series-Bench-Scales.jpg | Item Description N/A Scale, BENCHMARK BM2424- 150 24 x 24 x 5-1/4 150 lb 10 ft NTEP III Steel Painted SST Cover | Capacity N/A 150 lb | Platform Size N/A 24 in x 24 in x 5.25 in |
18628 18628/Asset/BenchMark-Mild--Stainless-Steel--HE-Series-Bench-Scales.jpg | Item Description N/A Scale, BENCHMARK BM2424- 250 24 x 24 x 5-1/4 250 lb 10 ft NTEP III Steel Painted SST Cover | Capacity N/A 250 lb | Platform Size N/A 24 in x 24 in x 5.25 in |
18632 18632/Asset/BenchMark-Mild--Stainless-Steel--HE-Series-Bench-Scales.jpg | Item Description N/A Scale, BENCHMARK BM2424- 500 24 x 24 x 5-1/4 500 lb 10 ft NTEP III Steel Painted SST Cover | Capacity N/A 500 lb | Platform Size N/A 24 in x 24 in x 5.25 in |
18934 18934/Asset/BenchMark-Mild--Stainless-Steel--HE-Series-Bench-Scales.jpg | Item Description N/A Scale, BENCHMARK BM2424- 1K 24 x 24 x 5-1/4 1000 lb 10 ft NTEP III Steel Painted SST Cover | Capacity N/A 1000 lb | Platform Size N/A 24 in x 24 in x 5.25 in |
18591 18591/Asset/BenchMark-Mild--Stainless-Steel--HE-Series-Bench-Scales.jpg | Item Description N/A Scale, BENCHMARK BM1818S- 50 18 x 18 x 5-1/4 50 lb 10 ft NTEP III SST | Capacity N/A 50 lb | Platform Size N/A 18 in x 18 in x 5.25 in |
18593 18593/Asset/BenchMark-Mild--Stainless-Steel--HE-Series-Bench-Scales.jpg | Item Description N/A Scale, BENCHMARK BM1818S- 100 18 x 18 x 5-1/4 100 lb 10 ft NTEP III SST | Capacity N/A 100 lb | Platform Size N/A 18 in x 18 in x 5.25 in |
18595 18595/Asset/BenchMark-Mild--Stainless-Steel--HE-Series-Bench-Scales.jpg | Item Description N/A Scale, BENCHMARK BM1818S- 150 18 x 18 x 5-1/4 150 lb 10 ft NTEP III SST | Capacity N/A 150 lb | Platform Size N/A 18 in x 18 in x 5.25 in |
18599 18599/Asset/BenchMark-Mild--Stainless-Steel--HE-Series-Bench-Scales.jpg | Item Description N/A Scale, BENCHMARK BM1818S- 250 18 x 18 x 5-1/4 250 lb 10 ft NTEP III SST | Capacity N/A 250 lb | Platform Size N/A 18 in x 18 in x 5.25 in |
18603 18603/Asset/BenchMark-Mild--Stainless-Steel--HE-Series-Bench-Scales.jpg | Item Description N/A Scale, Bench 18 x 18 500 lb RLWS SST | Capacity N/A 500 lb | Platform Size N/A 18 in x 18 in x 5.25 in |
18605 18605/Asset/BenchMark-Mild--Stainless-Steel--HE-Series-Bench-Scales.jpg | Item Description N/A Scale, BENCHMARK BM1818S- 1K 18 x 18 x 5-1/4 1000 lb 10 ft NTEP III SST | Capacity N/A 1000 lb | Platform Size N/A 18 in x 18 in x 5.25 in |
18623 18623/Asset/BenchMark-Mild--Stainless-Steel--HE-Series-Bench-Scales.jpg | Item Description N/A Scale, BENCHMARK BM2424S- 100 24 x 24 x 5-1/4 100 lb 10 ft NTEP III SST | Capacity N/A 100 lb | Platform Size N/A 24 in x 24 in x 5.25 in |
18625 18625/Asset/BenchMark-Mild--Stainless-Steel--HE-Series-Bench-Scales.jpg | Item Description N/A Scale, BENCHMARK BM2424S- 150 24 x 24 x 5-1/4 150 lb 10 ft NTEP III SST | Capacity N/A 150 lb | Platform Size N/A 24 in x 24 in x 5.25 in |
18629 18629/Asset/BenchMark-Mild--Stainless-Steel--HE-Series-Bench-Scales.jpg | Item Description N/A Scale, BENCHMARK BM2424S- 250 24 x 24 x 5-1/4 250 lb 10 ft NTEP III SST | Capacity N/A 250 lb | Platform Size N/A 24 in x 24 in x 5.25 in |
18633 18633/Asset/BenchMark-Mild--Stainless-Steel--HE-Series-Bench-Scales.jpg | Item Description N/A Scale, BENCHMARK BM2424S- 500 24 x 24 x 5-1/4 500 lb 10 ft NTEP III SST | Capacity N/A 500 lb | Platform Size N/A 24 in x 24 in x 5.25 in |
18635 18635/Asset/BenchMark-Mild--Stainless-Steel--HE-Series-Bench-Scales.jpg | Item Description N/A Scale, BENCHMARK BM2424S- 1K 24 x 24 x 5-1/4 1000 lb 10 ft NTEP III SST | Capacity N/A 1000 lb | Platform Size N/A 24 in x 24 in x 5.25 in |
1 2